Type:
SMG
Category:
PP-Bizon
Rarity:
Mil-Spec
Collection:
The Operation Riptide Collection
Price range
$ 0.85-$ 8.03
Steam price:  $0.85
Price range StatTrak™
$ 1.18-$ 9.93
Steam price:  $0.85
Similar offers
Item has no similar offers yet

CS2 (CS:GO) PP-Bizon | Lumen Detailed Information

The PP-Bizon | Lumen is a vibrant SMG skin featured in Counter-Strike 2, beloved for its futuristic design and eye-catching color scheme. The skin transforms the standard PP-Bizon with glowing neon lines wrapping around a dark metallic base, simulating the effect of light racing through circuitry. As a result, PP-Bizon | Lumen stands out both in casual and competitive play. Its unique finish appeals to players who enjoy sci-fi inspired aesthetics and want to set themselves apart with something more modern and energetic in their loadout.

PP-Bizon | Lumen History in CS2 (CS:GO)

What is PP-Bizon | Lumen? It is a weapon skin for the PP-Bizon SMG, renowned for its radiant, cyberpunk-inspired visuals. The PP-Bizon | Lumen in CS2 (CS:GO) was introduced on September 22, 2021, as part of the "Operation Riptide" update. Players could acquire this skin through the Operation Riptide Case, a popular crate featuring a range of futuristic and vibrant skins. The skin was crafted by community designer K A S I, who is known for creating visually striking custom finishes that resonate with the CS:GO and CS2 community.

Since its release, the CS2 (CS:GO) PP-Bizon | Lumen has maintained a steady presence due to its accessibility and bold design. It hasn"t been officially reintroduced in subsequent updates or cases, making its primary avenue the Operation Riptide Case. While it didn"t become part of the souvenir pool or receive any special event treatment, its futuristic theme kept it relevant, especially during Operation Riptide, which focused on dynamic and eye-catching skins.

No significant lore is attached to this skin, but community members often liken its look to a weapon from a high-tech dystopian world, echoing visuals seen in popular cyberpunk media. This strong visual identity helped boost its popularity, especially among players who appreciate unique and advanced-looking skins.

PP-Bizon | Lumen Origin

The PP-Bizon | Lumen origin lies firmly in the realm of science fiction and neon aesthetics. The designer, K A S I, drew inspiration from the cyberpunk genre and modern LED lighting, envisioning a weapon that could exist in a futuristic, tech-driven world. The artistic style leans on a minimalistic, yet electrifying approach, featuring glowing blue and yellow lines tracing the contours of the gun. These striking design choices showcase elements reminiscent of high-tech gadgets and illuminated cityscapes.

Comparing the CS2 (CS:GO) PP-Bizon | Lumen to older Bizon skins, you notice a distinctive leap into a more modern, digital-inspired era. There are no additional narrative elements, but the PP-Bizon | Lumen origin makes it a favorite among fans of contemporary and bold weapon skins.

PP-Bizon | Lumen Pattern Description & Difference

The PP-Bizon | Lumen in CS2 (CS:GO) sports a PP-Bizon | Lumen pattern that is fixed and identical across all versions, ensuring consistency from one skin to another. The CS2 (CS:GO) PP-Bizon | Lumen features intricate, continuous neon stripes glowing blue and yellow, wrapping around a sleek, dark metallic background. This gives the gun a high-tech aesthetic, evoking circuit boards or illuminated pathways in a futuristic city. There are no rare or alternative pattern indexes—each PP-Bizon | Lumen pattern is static, so every user gets the same visual impact.

The Rarity of PP-Bizon | Lumen is "Mil-Spec Grade," making it a relatively affordable and accessible choice among players. The float values range from 0.00 (Factory New) to 0.70 (Battle-Scarred). As the float increases and wear sets in, the neon lines begin to fade, and the underlying metal receives more scratches and blemishes, especially around the barrel and magazine. Factory New variants retain bright, crisp illumination, while Battle-Scarred versions look considerably worn and muted. This skin is available in both Standard and StatTrak™ versions, but there are no Souvenir editions. StatTrak versions feature the same appearance with the added StatTrak counter, which doesn't change the skin's pattern.

How to Get a PP-Bizon | Lumen

For players wondering how to get a PP-Bizon | Lumen in CS2 (CS:GO), the primary way is to open the Operation Riptide Case, which was introduced during the Operation Riptide event. This case is no longer in active drop rotation, but can be purchased on the Steam Community Market or third-party platforms. Alternatively, users can buy a PP-Bizon | Lumen directly through Shadowpay.com and other major trading sites, where listings are often available in various conditions and with StatTrak™. Prices vary depending on the skin's float and whether it has StatTrak, but in general, it is quite accessible compared to more exclusive skins. If you prefer instant purchase rather than chance, you can simply buy a PP-Bizon | Lumen on the marketplace.

Pro Players Who Own PP-Bizon | Lumen

Many professional CS2 and CS:GO players primarily opt for more competitive SMGs, but the PP-Bizon | Lumen has still made appearances in the inventories of popular streamers and mid-level esports competitors who enjoy showcasing unique and visually impressive skins. Notable content creators and streamers such as fl0m and Anomaly have highlighted it in streaming sessions, discussing its energetic, futuristic look and affordable price.

While it's less common in tier-one pro play due to the Bizon's limited meta utility, the skin's design and vibrant presence have attracted attention among collectors, casual players, and influencers. These community figures have positively impacted its modest popularity and encouraged newer players to add it to their inventories.

PP-Bizon | Lumen Rarity & Possible Floats

The PP-Bizon | Lumen sports a Mil-Spec Grade rarity, which is the standard blue-tier for most SMG and rifle skins in CS2 and CS:GO. This grants the skin a relatively common drop rate when unboxing the Operation Riptide Case, but it's still somewhat sought-after due to its flashy design. The skin is available in both the regular and StatTrak™ versions, but there are no Souvenir or special limited editions ever released.

Its float value range spans from 0.00 to 0.70, meaning it can be found in all standard CS2 conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred. The skin's vivid, electric lines begin to lose luster and intensity as the float increases. At high float values (Well-Worn and Battle-Scarred), the glowing effect is dulled by scratches and wear, while Factory New skins stay sharp and radiant.

The odds of unboxing a PP-Bizon | Lumen from an Operation Riptide Case are around 79.92% for all Mil-Spec skins, but the Bizon shares this tier with several alternatives, so actual odds for this item are lower. There are no known anomalies, glitched, or bugged versions of the skin. Demand peaks for low-float Factory New StatTrak editions, which can fetch marginally higher prices on the market, though overall, the skin remains affordable and available.

PP-Bizon | Lumen Popularity

The PP-Bizon | Lumen carries moderate popularity in the CS2 and CS:GO communities. Though the PP-Bizon itself is not a staple in pro-level tournaments, the Lumen skin receives consistent attention due to its bold, futuristic visuals. On resale platforms such as Shadowpay.com, the Steam Community Market, and other third-party sites, the skin maintains steady sales volume, particularly in Factory New and StatTrak variants.

Community sentiment is positive towards the design, especially from fans of cyberpunk and neon aesthetics. While it never achieved cult status, some streamers and mid-tier esports personalities have contributed to its visibility, briefly trending after Operation Riptide's launch. Its affordable price and distinctive look ensure enduring appeal among newer and casual players looking for standout inventory items.
icon This content was created with the help of AI and thoroughly reviewed, fact-checked, and validated by a human editor.