Type:
Knife
Category:
★ Navaja Knife
Rarity:
Covert
Price range
$ 68.54-$ 169.90
Steam price: $87.27Price range StatTrak™
$ 79.59-$ 314.57
Steam price: $87.27Similar offers
FN
MW
FT
WW
BS
Item has no similar offers yet
CS2 (CS:GO) ★ Navaja Knife | Ultraviolet Detailed Information
What is ★ Navaja Knife | Ultraviolet? It is a stylish and eye-catching knife skin available in Counter-Strike 2 and CS:GO, known for its sleek look and bold color palette. The ★ Navaja Knife | Ultraviolet in CS2 (CS:GO) boasts a unique aesthetic featuring deep purples and rich black hues, setting it apart from more traditional military-inspired finishes. The CS2 (CS:GO) ★ Navaja Knife | Ultraviolet instantly stands out in both casual and competitive matches, making it a coveted cosmetic for players wanting to make a statement.
Rarity: As a Covert-tier knife skin, it is among the rarest finds in the weapon case pool.
★ Navaja Knife | Ultraviolet History in CS2 (CS:GO)
The artistic direction behind the CS2 (CS:GO) ★ Navaja Knife | Ultraviolet showcases a blend of classic knife design and contemporary, bold coloration. While the Ultraviolet finish has appeared on other weapons and knives before, the Navaja version rapidly gained attention due to its sleek lines and deep purple accents. The knife was not part of a community contest or credited to a specific designer, but rather was a creation from Valve's own art team, following the popular Ultraviolet theme first established in earlier cases.
Although there have been no major lore updates or significant gameplay changes directly affecting the ★ Navaja Knife | Ultraviolet, its association with new knife releases and recurring appearances in in-game events have helped maintain its relevancy and desirability among collectors and competitive players alike.
★ Navaja Knife | Ultraviolet Origin
Unlike more elaborately patterned skins, the ★ Navaja Knife | Ultraviolet origin focuses on minimalism and striking color contrast, a hallmark of the Ultraviolet family. Compared to its predecessors, this skin stands out for its sophisticated palette, aligning it with other Ultraviolet knives while distinguishing itself through the compact and curvy Navaja blade design.
In CS2 (CS:GO), the CS2 (CS:GO) ★ Navaja Knife | Ultraviolet remains a classic example of how bold colors can redefine a knife's character without complex patterns or lore-driven symbolism.
★ Navaja Knife | Ultraviolet Pattern Description & Difference
The CS2 (CS:GO) ★ Navaja Knife | Ultraviolet presents minimal visual deviation across its different floats, ranging from Factory New to Battle-Scarred. In Factory New, the black and purple colors are crisp, sharp, and vibrant with little to no wear, while increasing wear introduces noticeable scratches and abrasions, particularly along the blade edge and handle grip, making the knife look more rugged in higher float values. However, the overall ★ Navaja Knife | Ultraviolet pattern remains easily identifiable even with considerable wear.
The rarity of ★ Navaja Knife | Ultraviolet is Covert, making it a highly sought-after drop from eligible cases. The skin is also available in StatTrak™ variants, allowing players to track their kills, but it is not offered in any souvenir version. Whether StatTrak™ or standard, all versions retain the same fixed finish and classic Ultraviolet stylings, ensuring visual consistency across inventories.
How to Get a ★ Navaja Knife | Ultraviolet
Pro Players Who Own ★ Navaja Knife | Ultraviolet
Although it may not enjoy the same iconic status as Butterfly or Karambit knives, its unique purple-and-black colorway and accessible price have made it a favorite among mid-tier pros and popular influencers. These endorsements, especially during community events or live streams, have helped maintain a steady level of popularity for the knife within the broader CS2 (CS:GO) community. As skins rotate in and out of favor based on current meta and individual player tastes, the ★ Navaja Knife | Ultraviolet continues to enjoy a measure of visibility in both casual and competitive play.
★ Navaja Knife | Ultraviolet Rarity & Possible Floats
Float values for the CS2 (CS:GO) ★ Navaja Knife | Ultraviolet range from 0.06 (Factory New) to 0.80 (Battle-Scarred). Lower float values result in a pristine blade and vibrant purple handle, highly prized by collectors. As the float increases, scratches and abrasions become more visible, particularly along blade edges and purple surfaces, reducing both the visual appeal and market price.
No known glitched versions or visual anomalies exist for this skin, making it a consistent and reliable collector's piece. Scarcity is most pronounced for Factory New and low float StatTrak™ versions, which command a market premium due to their pristine appearance and data-tracking feature. The steady demand and controlled supply ensure that this knife retains both collector interest and prestige within the CS2 (CS:GO) trading community.
★ Navaja Knife | Ultraviolet Popularity
The purple-and-black colorway resonates with the fashion-conscious segment of the Counter-Strike community, and StatTrak™ variants attract those seeking both form and function. On trading and resale platforms like ShadowPay and Steam Market, the Navaja Ultraviolet maintains healthy turnover and consistent pricing, reflecting steady demand. Community perception remains positive, especially due to its accessible entry price for a knife skin and its distinctive Ultraviolet family styling. Though trends may fluctuate, the knife remains a common sight in casual play, and influencer recommendations can boost its profile periodically.