Type:
SMG
Category:
MP9
Rarity:
Mil-Spec
Collection:
The Gods and Monsters Collection
Price range
$ 188.71-$ 307.71
Steam price: $236.88Similar offers
FN
MW
FT
WW
BS
Item has no similar offers yet
CS2 (CS:GO) MP9 | Pandora's Box Detailed Information
The MP9 | Pandora\'s Box is a striking SMG skin in Counter-Strike 2, standing out due to its vivid design and unique lore associations. It is highly recognizable in matches, adored by players for its bold patterns and mythological theme. Featuring intricate neon accents and a distinct color palette, this skin instantly transforms the look of the MP9, making it a top pick among those who want their loadout to stand out. With wide availability on trading markets and constant presence in community discussions, MP9 | Pandora\'s Box continues to be a sought-after choice among CS2 collectors and casual fans alike.
MP9 | Pandora's Box History in CS2 (CS:GO)
CS2 (CS:GO) MP9 | Pandora\'s Box has maintained strong popularity thanks to its vivid color design and strong community storytelling around the "Pandora\'s Box" theme, relating to chaos and unexpected surprises. While the skin was not part of any reintroductions or souvenir packages, its exclusivity to the 2021 Mirage Collection increased its prestige and demand. There have not been any significant patches specifically affecting this skin, but its release during Operation Riptide led to a surge in collection-based trading.
According to community lore, the skin\'s name and visual theme spark ideas about chaos contained within, making CS2 (CS:GO) MP9 | Pandora\'s Box a collector favorite. Its presence on popular trading sites and consistent use by notable streamers and pro players has strengthened its legacy.
MP9 | Pandora's Box Origin
MP9 | Pandora's Box Pattern Description & Difference
The rarity of MP9 | Pandora\'s Box is Restricted, making it one of the more desirable drops from its collection. Its design elements, including the jagged lines and contrasting colors, are especially eye-catching under Factory New conditions, where the colors are crisp and free of scratches. As the float value increases and the skin progresses towards Battle-Scarred, some wear appears along the edges and high-contact areas, muting the vibrant colors but maintaining the main graphical features. The MP9 | Pandora\'s Box pattern does not change based on the pattern index, so every skin remains visually consistent regardless of its number.
Currently, no StatTrak™ or Souvenir versions have been released for the MP9 | Pandora\'s Box, keeping the collection straightforward and focused on the original skin. Whether freshly unboxed or worn from heavy play, the CS2 (CS:GO) MP9 | Pandora\'s Box remains distinct, with its dynamic design appearing bold at any wear level.
How to Get a MP9 | Pandora's Box
Players can also choose to buy a MP9 | Pandora\'s Box directly from the Steam Community Market or through in-game trading with other users. Due to its restricted placement in the pool and popularity among collectors, it may be slightly more expensive compared to common MP9 skins.
Pro Players Who Own MP9 | Pandora's Box
Besides pro gamers, influential streamers and CS2 content creators have also featured MP9 | Pandora\'s Box in their loadouts, discussing its visual appeal and strategic value in fast-paced rounds. The constant exposure during tournaments and streams has helped solidify this skin as a community favorite, making it a desirable addition to many inventories.
MP9 | Pandora's Box Rarity & Possible Floats
The float value for the MP9 | Pandora\'s Box spans from 0.00 to 0.50, which means it can be found in all wear levels: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred. Lower float values (0.00 – 0.07) produce the cleanest, most visually striking skins, often demanding higher prices on the market, while higher floats lead to more visible wear and muted hues along the edges and contact surfaces.
The chance of unboxing a MP9 | Pandora\'s Box from The 2021 Mirage Collection is relatively low, as Restricted skins make up roughly 3–4% of collection drops. Special rarities, glitched textures, or color anomalies have not been reported for this skin, which ensures visual consistency and a stable market value. Its competitive float range and unique design fuel steady demand, making low-float specimens particularly scarce and valuable. Consequently, collectors and enthusiasts actively seek out prime-condition versions, impacting the overall price and liquidity of this skin on the market.
MP9 | Pandora's Box Popularity
On the resale market, the skin sees steady trading volumes on both the Steam Community Market and third-party platforms like Shadowpay.com. The community tends to appreciate the artistic creativity of this finish, and social media buzz—sparking from pro players and influencers—has further cemented its status as an in-demand collection piece. Over time, its popularity continues to hold strong thanks to its distinctive look and association with Operation Riptide\'s Mirage Collection.