Type:
Shotgun
Category:
MAG-7
Rarity:
Industrial
Collection:
The Sport & Field Collection
Price range
$ 0.09-$ 0.36
Steam price:  $0.36
Similar offers
Item has no similar offers yet

CS2 (CS:GO) MAG-7 | Wildwood Detailed Information

The MAG-7 | Wildwood is a popular shotgun skin in Counter-Strike 2, celebrated for its rugged forest camouflage look. Its name hints at natural aesthetics, and the skin appeals to players who favor practicality and subtle outdoor-style designs. With its earthy green and brown tones, MAG-7 | Wildwood delivers a classic military-inspired appearance, ideal for those who seek understated skins for their arsenal.
This skin has consistently remained an accessible and reliable option for both casual and competitive players. Its utilitarian looks and affordable price make it a regular pick in the lower-tier shotgun category, valued for its blend of simplicity and real-world inspired artistry.

MAG-7 | Wildwood History in CS2 (CS:GO)

What is MAG-7 | Wildwood? It is a shotgun skin featured in both CS2 (CS:GO) and Counter-Strike: Global Offensive, recognized for its earthy forest camo pattern. The MAG-7 | Wildwood in CS2 (CS:GO) was officially introduced as part of the Canals Collection released on March 15, 2017, during the "Take a trip to the Canals" update. This collection was not tied to an operation but accompanied the debut of the new Canals map, which brought a series of new skins reflecting urban and natural themes.
The CS2 (CS:GO) MAG-7 | Wildwood features a subdued design with muted green and brown hues, aligning with tactical and wilderness aesthetics. While the designer remains uncredited, the skin is considered a typical example of Valve's in-house cosmetic additions rather than a community contest or individual artist creation. Since its release, the MAG-7 | Wildwood has not been significantly altered nor reintroduced in souvenir or StatTrak™ versions.
Although it didn\"t experience a particular surge due to a patch or a major tournament, the skin remains a staple in the shotgun pool of the Canals Collection, and is sometimes favored in map-specific loadouts due to its thematic consistency. Community interest revolves around its accessibility and practical charm, with no major lore or specific fan theories attached to its legacy.

MAG-7 | Wildwood Origin

The MAG-7 | Wildwood origin is rooted in classic military camouflage, drawing clear inspiration from forest and woodland patterns used by armed forces around the world. The design is minimalistic but effective, comprising overlapping shades of olive, brown, and deep green meant to evoke dense undergrowth and natural cover.
The artistic style of the MAG-7 | Wildwood in CS2 (CS:GO) avoids flashy graphics, favoring a functional, realistic look that appeals to players interested in true-to-life aesthetics. The CS2 (CS:GO) MAG-7 | Wildwood shares visual DNA with other tactical camo skins, yet stands out for its understated execution. The MAG-7 | Wildwood origin lies in providing an authentic experience rather than telling a visual story, making it a go-to pick for fans of utility-focused customization.

MAG-7 | Wildwood Pattern Description & Difference

The MAG-7 | Wildwood in CS2 (CS:GO) features a fixed camouflage pattern, designed to mimic classic woodland military clothing with muted greens, browns, and splashes of black for depth. The MAG-7 | Wildwood pattern is not randomized, meaning every instance of the skin looks virtually identical and there are no unique or rare pattern variations like those found on Case Hardened or Fade skins. The CS2 (CS:GO) MAG-7 | Wildwood is categorized as an Industrial Grade (light blue) skin, placing it in the lower rarity tier.
The MAG-7 | Wildwood pattern was crafted to give a practical, stealthy impression, making it ideal for tactical loadouts. As the float value increases (showing more wear), the earth-toned camo gradually fades, and scratches begin to appear, especially on the higher-contact areas such as the receiver and grip. In Factory New, the camouflage remains sharp and vibrant, while Battle-Scarred versions show notable wear, exposing the underlying gunmetal.
There are no special StatTrak™ or Souvenir versions available, and with its static pattern, collectors do not seek out "clean" or uniquely marked variants. The wear on the skin uniformly affects its appearance across different floats, meaning there is little difference between individual copies beyond general wear and tear. This makes the rarity of MAG-7 | Wildwood consistent, with no additional status afforded by unusual patterns.

How to Get a MAG-7 | Wildwood

If you\"re wondering how to get a MAG-7 | Wildwood in CS2 (CS:GO), the process is fairly straightforward. The skin is a part of the Canals Collection and can be obtained by opening Canals Collection Packages, which are typically awarded as drops during certain operations or events connecting to the Canals map. To buy a MAG-7 | Wildwood, players can visit Shadowpay.com or other trading platforms, where the skin is available for purchase at a reasonable price due to its industrial rarity status. Alternatively, one can buy a MAG-7 | Wildwood on the Steam Community Market, where its affordability and common drop status keep it accessible for all players.

Pro Players Who Own MAG-7 | Wildwood

While the MAG-7 | Wildwood is not the most high-profile skin among esports pros or streamers, it has appeared in the inventories of several CS2 and CS:GO professional players who favor understated loadouts. Notably, players like FalleN and nitr0 have been observed using standard Canals Collection skins, including the MAG-7 | Wildwood, during matches on maps where shotguns are situationally popular. Its practical design and low-key pattern make it a common fallback for players who prioritize function over flashy aesthetics. While it has not been highlighted in a signature play or major influencer campaign, its presence in pro inventories adds a level of background credibility and showcases its integration in everyday competitive play.

MAG-7 | Wildwood Rarity & Possible Floats

The MAG-7 | Wildwood is classified as an Industrial Grade (light blue) skin, which places it among the more common drops within its collection. It is exclusively available as a standard skin and does not exist in StatTrak™ or Souvenir forms. The skin has a wide float value range, typically from 0.00 to 0.50, making it obtainable in Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred conditions. As the float increases, the camouflage paint exhibits gradual scratching and fading, revealing the base metal beneath, which can alter the skin\"s perceived value to collectors and players who prefer "cleaner" or less worn looks.
Unboxing a MAG-7 | Wildwood from the Canals Collection, or receiving it through collection packages, is relatively straightforward due to its industrial rarity. The estimated drop chance sits at around 80% for Industrial Grade items when opening relevant collections, though the exact probability can vary based on package or event restrictions. No special or bugged versions of the skin exist, and its low float values do not yield any remarkable visual distinctions beyond standard wear progression. Given its commonality, the price remains low and stable, with only Factory New versions carrying a slight premium among collectors seeking pristine finishes.

MAG-7 | Wildwood Popularity

The MAG-7 | Wildwood holds moderate popularity in CS2, particularly among newer or budget-conscious players who value the Canals Collection and favor camo-themed loadouts. It is seen occasionally in matchmaking matches, especially on maps where shotguns provide strategic advantages in close quarters. On the Steam Community Market and Shadowpay.com, the skin is traded regularly, reflecting steady if unspectacular demand.
Community perception is generally positive: players appreciate the skin for its accessible price and practical looks, even if it lacks the prestige and flair of higher-tier alternatives. The skin\"s humble reputation has kept it out of the esports spotlight, but its unassuming style ensures it maintains a constant presence in the inventories of players who value subtlety and function.
icon This content was created with the help of AI and thoroughly reviewed, fact-checked, and validated by a human editor.