Type:
Rifle
Category:
AWP
Rarity:
Classified
Collection:
The eSports 2013 Winter Collection
Price range
$ 45.48-$ 184.16
Steam price:  $184.16
Price range StatTrak™
$ 77.20-$ 133.21
Steam price:  $184.16
Similar offers
Item has no similar offers yet

CS2 (CS:GO) AWP | Electric Hive Detailed Information

Learn all about CS:GO AWP | Electric Hive & browse for more data on other items and skins in our wiki. Check out all fresh information on AWP | Electric Hive now!

AWP | Electric Hive History in CS2 (CS:GO)

The integration of an AWP | Electric Hive in CS:GO game took place on December 18, 2013. The skin was released during an update called "Winter Offensive".

AWP | Electric Hive Origin

The AWP | Electric Hive skin can be obtained as a drop in CS:GO, as it is included in the eSports 2013 Winter Case container. This game element also belongs to The eSports 2013 Winter Collection.

AWP | Electric Hive Pattern Description & Difference

The AWP | Electric Hive skin is a product of Valve. The surface of the weapon is painted black and purple, and there is a print on the body that looks like a grid resembling a honeycomb. This hexagonal grid is colored with a gradient technique, blue, purple, and orange colors were used. Small patterns on the rifle are painted solid purple. The scope, barrel, and back of the buttstock are not painted. For more weapon skin customization, you can use skins. The best options for AWP | Electric Hive are the following skins: Unicorn (Holo), Lambda (Holo), Bash (Holo), and others. The pattern index has an effect on the gradient overlay on the grid pattern. The mesh print, which is solid blue, is the most valuable. The grid print, dominated by orange, also has a high level of uniqueness.

How to Get a AWP | Electric Hive

Players who spend a lot of time playing CS:GO can get the AWP | Electric Hive as a drop. This item is included in the eSports 2013 Winter Case container. Gamers can also buy the item at any time on third-party platforms that specialize in selling game items.

Pro Players Who Own AWP | Electric Hive

The design of the AWP | Electric Hive item perfectly characterizes the style of play of those players who "sting like a bee". This game element was chosen by some pro players, among them:

An active Brazilian pro player FalleN, who started his playing career in 2004, is the owner of the AWP | Electric Hive skin. He plays for the Imperial Esport team as an in-game leader
and AWPer. FalleN has experience in Counter-Strike: Source, Counter-Strike, and CrossFire.

AWP | Electric Hive was noticed in the collection of an active pro player Snax from Poland. The player started playing CS:GO professionally in 2010. Snax has acquired excellent playing skills as an in-game leader and rifler. The player is known for his participation in the Major-winning Virtus.pro team. This period lasted from January 2014 to June 2018.

Fnx is a retired CS:GO pro player and active coach. The period of his gaming activity started in 2004 and ended in 2022. During this period, he collected a large collection of skins, among which there is AWP | Electric Hive. The coaching career of fnx began in 2022.

AWP | Electric Hive Rarity & Possible Floats

The quality of the AWP | Electric Hive skin is Classified. This means that this skin is a fairly rare drop with a drop chance of 3,2%. The float value of the item is from 0,00 to 0,40. Thus, CS:GO players can use AWP | Electric Hive in all existing versions except Battle-Scarred.
The first signs of wear are on the Minimal Wear version of the skin. The entire body of the rifle is covered with abrasions at the maximum level of wear.

AWP | Electric Hive Popularity

AWP | Electric Hive is a weapon skin that has an average level of popularity. It is used by players of different levels, including pro players.
icon This content was created with the help of AI and thoroughly reviewed, fact-checked, and validated by a human editor.